Indicative EU VAT rate table for Amazon FBA sellers
This table is designed as a practical SEO and operations resource. Before publishing it as a final 2026 article, validate each country against the national tax authority or the TEDB database. Countries with higher change risk are marked [VERIFY].
| Code | Country | Standard | Reduced | Super-reduced | Parking |
|---|---|---|---|---|---|
| AT | Austria | 20% | 10% / 13% | - | 13% |
| BE | Belgium | 21% | 6% / 12% | - | 12% |
| BG | Bulgaria | 20% | 9% | - | - |
| HR | Croatia | 25% | 5% / 13% | - | - |
| CY | Cyprus | 19% | 5% / 9% | - | - |
| CZ | Czechia | 21% | 12% / 0% | - | - |
| DE | Germany | 19% | 7% | - | - |
| DK | Denmark | 25% | 0% | - | - |
| EE | Estonia | 24% | 9% | - | - |
| EL | Greece | 24% | 6% / 13% | - | - |
| ES | Spain | 21% | 10% | 4% | - |
| FI | Finland | 25.5% | 10% / 14% | - | - |
| FR | France | 20% | 5.5% / 10% | 2.1% | - |
| HU | Hungary | 27% | 5% / 18% | - | - |
| IE | Ireland | 23% | 9% / 13.5% | 4.8% / 0% [VERIFY] | 13.5% [VERIFY] |
| IT | Italy | 22% | 5% / 10% | 4% | - |
| LV | Latvia | 21% | 5% / 12% | - | - |
| LT | Lithuania | 21% | 5% / 9% | - | - |
| LU | Luxembourg | 17% | 3% / 8% / 14% | - | 14% [VERIFY] |
| MT | Malta | 18% | 5% / 7% | - | - |
| NL | Netherlands | 21% | 9% | - | - |
| PL | Poland | 23% | 5% / 8% | - | - |
| PT | Portugal | 23% | 6% / 13% | - | 13% |
| RO | Romania | 21% [VERIFY] | 5% / 9% [VERIFY] | - | - |
| SE | Sweden | 25% | 6% / 12% | - | - |
| SI | Slovenia | 22% | 5% / 9.5% | - | - |
| SK | Slovakia | 23% [VERIFY] | 5% / 19% [VERIFY] | - | - |
How to use the table correctly
- The standard rate is not always the right rate. Food, books, pharma and special product categories may fall under reduced or super-reduced rates.
- Do not confuse the marketplace country with the country of consumption.
- If you use OSS, the relevant rate is usually the rate of the final customer country.
Frequently Asked Questions
Do I always use the standard rate?
No. It depends on the product and the country.
Does Amazon always apply the right VAT rate for me?
Do not assume so without checking the tax context and the transaction type.
Should I review this table before publication?
Yes, especially for countries with recent rate changes.
FBAtax reduces this risk because it does not rely on a loose static table alone; it uses a reviewable classification workflow before filing.
